<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://swingtraining.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingtraining.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 17:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Albert Pujols Home Run by gdadvantage</title>
		<link>http://swingtraining.net/videos/albert-pujols-home-run/comment-page-1/#comment-3402</link>
		<dc:creator>gdadvantage</dc:creator>
		<pubDate>Wed, 19 Oct 2011 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2928#comment-3402</guid>
		<description>yeah- i was thinking the same thing! when i saw that live, and then afterwards, they showed the &quot;pitchtrack&quot; of the ball, it&#039;s amazing how he even hit it hard in the first place. it was off the plate in, and he crushed it. gooooood gooooood hitter.</description>
		<content:encoded><![CDATA[<p>yeah- i was thinking the same thing! when i saw that live, and then afterwards, they showed the &#8220;pitchtrack&#8221; of the ball, it&#8217;s amazing how he even hit it hard in the first place. it was off the plate in, and he crushed it. gooooood gooooood hitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robinson Cano Home Run Drill by Jason Taulman</title>
		<link>http://swingtraining.net/mechanics/robinson-cano-home-run-drill/comment-page-1/#comment-1020</link>
		<dc:creator>Jason Taulman</dc:creator>
		<pubDate>Mon, 18 Jul 2011 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2712#comment-1020</guid>
		<description>Awesome drill Jeff! I will be using it with my son tonight! Great job with the site, keep bringing us great information! Thanks</description>
		<content:encoded><![CDATA[<p>Awesome drill Jeff! I will be using it with my son tonight! Great job with the site, keep bringing us great information! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robinson Cano Home Run Swing by Jeff</title>
		<link>http://swingtraining.net/videos/robinson-cano-home-run-swing/comment-page-1/#comment-1019</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 18 Jul 2011 02:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2727#comment-1019</guid>
		<description>Hi Paul, I&#039;m assuming you are referring to the internal rotation on the back hip as the hitter loads during the pre-swing process.  This is pretty common/necessary as a means of preparing the hips for rotation during the swing.  Can see this in a lot of righties, to varying degrees and depending on the individual.  Maybe it is more pro-nounced in lefties who spend most of their time facing opposite handed (right handed) pitchers......just a thought</description>
		<content:encoded><![CDATA[<p>Hi Paul, I&#8217;m assuming you are referring to the internal rotation on the back hip as the hitter loads during the pre-swing process.  This is pretty common/necessary as a means of preparing the hips for rotation during the swing.  Can see this in a lot of righties, to varying degrees and depending on the individual.  Maybe it is more pro-nounced in lefties who spend most of their time facing opposite handed (right handed) pitchers&#8230;&#8230;just a thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robinson Cano Home Run Swing by Paul Craigen</title>
		<link>http://swingtraining.net/videos/robinson-cano-home-run-swing/comment-page-1/#comment-1013</link>
		<dc:creator>Paul Craigen</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2727#comment-1013</guid>
		<description>Both Cano and Adrian Gonzalez twist back on the load, they do not seem to move their hands very much. This twist allows for a short swing to generate a lot of power.   I do not recall any right hand bats twisting back like this. Does any one recall any righty bats that twist to load like these guys? I know of one highly respected hitting guru who does not want hitters to twist back.</description>
		<content:encoded><![CDATA[<p>Both Cano and Adrian Gonzalez twist back on the load, they do not seem to move their hands very much. This twist allows for a short swing to generate a lot of power.   I do not recall any right hand bats twisting back like this. Does any one recall any righty bats that twist to load like these guys? I know of one highly respected hitting guru who does not want hitters to twist back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relationship between physiological characteristics and softball-specific variables of NCAA division I softball players by Jeff</title>
		<link>http://swingtraining.net/training-reseach/relationship-between-physiological-characteristics-and-softball-specific-variables-of-ncaa-division-i-softball-players/comment-page-1/#comment-965</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/swingtraining/?p=32#comment-965</guid>
		<description>I sure hope so, it was fun working with and watching them in &#039;07-08</description>
		<content:encoded><![CDATA[<p>I sure hope so, it was fun working with and watching them in &#8217;07-08</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relationship between physiological characteristics and softball-specific variables of NCAA division I softball players by LA Tech Men's Basketball</title>
		<link>http://swingtraining.net/training-reseach/relationship-between-physiological-characteristics-and-softball-specific-variables-of-ncaa-division-i-softball-players/comment-page-1/#comment-948</link>
		<dc:creator>LA Tech Men's Basketball</dc:creator>
		<pubDate>Sat, 25 Jun 2011 04:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/swingtraining/?p=32#comment-948</guid>
		<description>Louisiana Tech will surprise a few teams next year, you watch.</description>
		<content:encoded><![CDATA[<p>Louisiana Tech will surprise a few teams next year, you watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-Stride Hitting with Derek Jeter, David Wright &amp; Andruw Jones by Felix</title>
		<link>http://swingtraining.net/mechanics/nostride-hitting-derek-jeter-david-wright-andruw-jones/comment-page-1/#comment-811</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2634#comment-811</guid>
		<description>There is nothing wrong with Jeter&#039;s swing per se. It is what he does on the pre-swing that is throwing off his timing. 

Next time you watch Jeter at bat, take a good look. Just prior to Jeter swinging, you will see him wave the bat like an upside down pendulum followed by a shaking of the bat head. Sometimes, you will see that he is still shaking the bat when the baseball is already in mid-flight. It is no wonder he is often swinging late and hitting the ball weakly to the opposite field. His stride does not need to be eliminated. His swing does not need to be changed. It is what happens immediately before both that needs to be removed. I just do not understand how no one in the Yankees organization sees what is going on and points it out to Jeter. Is anyone else seeing what I am seeing, or do I just have a wild imagination?

Again, watch really closely Jeter’s next at-bat. There is a rhythm to it that goes like this: Pendulum ... Pendulum ... Shaaaake ... Swing! ... Out 4-3. LOL. I wonder if this pendulum and shake motion in Jeter&#039;s pre-swing was present before 2010 or if it is a recent addition.</description>
		<content:encoded><![CDATA[<p>There is nothing wrong with Jeter&#8217;s swing per se. It is what he does on the pre-swing that is throwing off his timing. </p>
<p>Next time you watch Jeter at bat, take a good look. Just prior to Jeter swinging, you will see him wave the bat like an upside down pendulum followed by a shaking of the bat head. Sometimes, you will see that he is still shaking the bat when the baseball is already in mid-flight. It is no wonder he is often swinging late and hitting the ball weakly to the opposite field. His stride does not need to be eliminated. His swing does not need to be changed. It is what happens immediately before both that needs to be removed. I just do not understand how no one in the Yankees organization sees what is going on and points it out to Jeter. Is anyone else seeing what I am seeing, or do I just have a wild imagination?</p>
<p>Again, watch really closely Jeter’s next at-bat. There is a rhythm to it that goes like this: Pendulum &#8230; Pendulum &#8230; Shaaaake &#8230; Swing! &#8230; Out 4-3. LOL. I wonder if this pendulum and shake motion in Jeter&#8217;s pre-swing was present before 2010 or if it is a recent addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No-Stride Hitting with Derek Jeter, David Wright &amp; Andruw Jones by Felix</title>
		<link>http://swingtraining.net/mechanics/nostride-hitting-derek-jeter-david-wright-andruw-jones/comment-page-1/#comment-810</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2634#comment-810</guid>
		<description>Next time you watch Jeter at bat, take a good look. Just prior to Jeter swinging, you will see him wave the bat like an upside down pendulum followed by a shaking of the bat head. Sometimes, you will see that he is still waving the bat while the baseball is already in mid-flight. It is no wonder he is often swinging late and hitting the ball weakly to the opposite field. His stride does not need to be eliminated. His swing does not need to be changed. It is what happens immediately before both that needs to be removed. I just do not understand how no one in the Yankees organization sees what is going on and points it out to Jeter. Is anyone else seeing what I am seeing, or do I just have a wild imagination?

Again, watch really closely how Jeter swings. There is a rhythm to it that goes like this: Pendulum ... Pendulum ... Shaaaake ... Swing! ... Out 4-3.</description>
		<content:encoded><![CDATA[<p>Next time you watch Jeter at bat, take a good look. Just prior to Jeter swinging, you will see him wave the bat like an upside down pendulum followed by a shaking of the bat head. Sometimes, you will see that he is still waving the bat while the baseball is already in mid-flight. It is no wonder he is often swinging late and hitting the ball weakly to the opposite field. His stride does not need to be eliminated. His swing does not need to be changed. It is what happens immediately before both that needs to be removed. I just do not understand how no one in the Yankees organization sees what is going on and points it out to Jeter. Is anyone else seeing what I am seeing, or do I just have a wild imagination?</p>
<p>Again, watch really closely how Jeter swings. There is a rhythm to it that goes like this: Pendulum &#8230; Pendulum &#8230; Shaaaake &#8230; Swing! &#8230; Out 4-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Away Pro for Bat Speed by Baseball Wiffle Practice Ball Picker &#124; Softball Batting Cages</title>
		<link>http://swingtraining.net/batspeed/swing-away-pro-bat-speed/comment-page-1/#comment-713</link>
		<dc:creator>Baseball Wiffle Practice Ball Picker &#124; Softball Batting Cages</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/?p=2426#comment-713</guid>
		<description>[...] Swing Away Pro Baseball Hitting System &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Swing Away Pro Baseball Hitting System | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports Motion video software by Jeff</title>
		<link>http://swingtraining.net/resources/sports-motion-video-software/comment-page-1/#comment-711</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 10 Jan 2011 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://swingtraining.net/swingtraining/?p=28#comment-711</guid>
		<description>that shot is really just for screen shot purposes, but  both of those players were actually high round draft picks - one was a 1st-rounder.  left side was just swinging at a bad pitch.</description>
		<content:encoded><![CDATA[<p>that shot is really just for screen shot purposes, but  both of those players were actually high round draft picks &#8211; one was a 1st-rounder.  left side was just swinging at a bad pitch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

